This site is post-nerf pre-CU Order pet List skins View skins Add sample Add template Add creature Predict Orders Sales Customers Find samples Find templates List samples List templates List creatures Averages Stats
Search by creature type: Sort by: Name Hardiness Fortitude Dexterity Endurance Intellect Cleverness Dependability Courage Fierceness Power Armour Kinetic Energy Blast Heat Cold Electricity Acid Stun order: Normal Reversed Status: Unused Used Destroyed
Hardiness: : 5% 10% 25% 50% 75% = Fortitude: : 5% 10% 25% 50% 75% =
Dexterity: : 5% 10% 25% 50% 75% = Endurance: : 5% 10% 25% 50% 75% =
Intellect: : 5% 10% 25% 50% 75% = Cleverness: : 5% 10% 25% 50% 75% =
Dependability: : 5% 10% 25% 50% 75% = Courage: : 5% 10% 25% 50% 75% =
Fierceness: : 5% 10% 25% 50% 75% = Power: : 5% 10% 25% 50% 75% =
Armour: Light Medium Heavy
Kinetic: : 5% 10% 25% 50% 75% = Vul Eff Spe Any Energy: : 5% 10% 25% 50% 75% = Vul Eff Spe Any
Blast: : 5% 10% 25% 50% 75% = Vul Eff Spe Any Heat: : 5% 10% 25% 50% 75% = Vul Eff Spe Any
Cold: : 5% 10% 25% 50% 75% = Vul Eff Spe Any Electricity: : 5% 10% 25% 50% 75% = Vul Eff Spe Any
Acid: : 5% 10% 25% 50% 75% = Vul Eff Spe Any Stun: : 5% 10% 25% 50% 75% = Vul Eff Spe Any
Special 1: Any None Area combo Blinding Crippling Mild disease Medium disease Strong disease Dizzy Force strike Intimidation Knockdown Open wounds Plague strike Mild poison Medium poison Strong poison Poison spray Stunning Unknown Special 2: Any None Area combo Blinding Crippling Mild disease Medium disease Strong disease Dizzy Force strike Intimidation Knockdown Open wounds Plague strike Mild poison Medium poison Strong poison Poison spray Stunning Unknown Ranged: No Yes